| 8:15am – 9:00am | Breakfast and Registration |
| 9:00am – 9:15am | Conference Introduction James Brooks, COO, RBAC Inc. |
| 9:15am – 9:45am | Highlights: 2026 Q2 GPCM North American Gas Outlook Rob Kachmar and Scott McKenna, RBAC Inc. |
| 9:45am – 10:15am | Highlights: 2026 Q2 G2M2 Global Gas Outlook Edward O’Toole, RBAC Inc |
| 10:15am – 10:30am | Morning Break |
| 10:30am – 11:00am | How Global LNG Shifts Impact North American Gas Markets: Iterating G2M2 and GPCM Edward O’Toole, RBAC Inc. |
| 11:00am – 11:30am | Not So Alone Now: Solitude Pipeline and its Potential Impacts Rob Kachmar, RBAC Inc. |
| 11:30am – 12:00pm | G2M2 Global Market Case Study: LNG Demand, Trade Flows & Regional Competition Dr. Ning Lin and Jiaxin Yang, RBAC Inc. |
| 12:00pm – 1:00pm | Lunch |
| 1:00pm – 1:35pm | Generation, Transmission and Gas Infrastructure to meet Power Demand Growth Hua Fang, Black & Veatch |
| 1:35pm – 2:30pm | The Reliability Premium: Natural Gas, Infrastructure Investment, and the Next Wave of Data-Center Demand Charles Merrick, CRAI |
| 2:30pm – 3:15pm | Panel: Data Centers, AI, and the Future of Gas Demand CRAI, B&V, SIEMENS, Moderator: Dr. Ning Lin, RBAC |
| 3:15pm – 3:30pm | Afternoon Break |
| 3:30pm – 4:30pm | User Roundtables: Market Questions, Modeling Challenges, and Workflow Ideas Dr. Ning Lin, Edward O’Toole, Scott McKenna, Rob Kachmar, RBAC Inc. |
| 4:30pm – 4:45pm | Daily Wrap-Up James Brooks, COO, RBAC Inc. |
| 5:30pm – 7:00pm | Reception |
| 8:15am – 9:00am | Breakfast |
| 9:00am – 9:40am | Fireside Chat with Kinder Morgan: LNG, Power Demand, and North American Infrastructure Planning George Wayne Jr., Kinder Morgan, Moderated by RBAC |
| 9:40am – 10:15am | Henry Hub: Front and Center of Global Energy Geoff Sloan, Poten & Partners |
| 10:15am – 10:30am | Morning Break |
| 10:30am – 11:15am | The Data Center Buildout: Hype, Reality, and Constraints Anuj Patel, Siemens |
| 11:15am – 12:00pm | U.S. Natural Gas Impact on Mexico’s Grid Expansion Sergio Castellanos, University of Texas |
| 12:00pm – 1:00pm | Lunch |
| 1:00am – 1:45pm | Using Continuation Cases to Model Unexpected Market Events Rob Kachmar, RBAC Inc. |
| 1:45pm – 2:30pm | Integrating Natural Gas and Power Models: GPCM in DOE’s NAERM Manuel Garcia, Los Alamos National Laboratory and Prakash Thimmapuram, Argonne National Laboratory |
| 2:30pm – 3:15pm | Automating Scenario Workflows: APIs, Faster Runs, and Repeatable GPCM/G2M2 Analysis Dr. Ning Lin and Richard Yiu, RBAC Inc. |
| 3:15pm – 3:30pm | Afternoon Break |
| 3:30pm – 4:00pm | Flow Tracing and Visual Analytics: GDS Pro, Mapping, and Pipeline Pathing Kieran Leahy, RBAC Inc. |
| 4:00pm – 4:30pm | Future of Product Development: Easier, Better, Faster, Stronger Aaron Brooks, Product Manager, RBAC Inc |
| 4:30pm – 4:45pm | Daily Wrap-Up James Brooks, COO, RBAC Inc. |
| Â | Â |
| Â | Â |
| 8:15am – 9:00am | Breakfast |
| 9:00am – 9:30am | GPCM Storage Workshop Rob Kachmar and David Brooks, RBAC Inc. |
| 9:30am – 10:00am | GPCM Insights Workshop: Using Power BI to Analyze Results Ed O’Toole, RBAC Inc. |
| 10:00am – 10:30am | Advanced GPCM Supply Workflows: Elasticities, Associated Gas and Permian Scenarios Grace Wheaton, RBAC Inc. |
| 10:30am – 10:45am | Morning Break |
| 10:45am – 11:30am | GPCM Infrastructure Workshop: Modeling Pipelines, Expansions, and Constraints David Brooks, RBAC Inc. |
| 11:30am – 12:00pm | GPCM Demand Workshop: Building and Testing Demand Scenarios Grace Wheaton, RBAC Inc. |
| 12:00pm – 1:00pm | Lunch |
| 1:00pm – 4:00pm | One-on-One RBAC Sessions: Model Questions, Workflow Help, & Scenario Support Dr. Ning Lin, Edward O’Toole, Scott McKenna, Rob Kachmar, David Brooks |
| Â | Â |
| Â | Â |
| Â | Â |
| Â | Â |
| Â | Â |
| Â | Â |
RBAC Presenters:
Aaron Brooks, Product Manager, RBAC Inc.
Dr. Ning Lin, Director, RBAC Inc.
Edward O’Toole, Director of Global Gas Analysis, RBAC Inc.
Scott McKenna, Senior Analyst, RBAC Inc.
Rob Kachmar, Senior Natural Gas Analyst, RBAC Inc.
David Brooks, Senior Analyst, RBAC Inc.
Kieran Leahy, Programmer, RBAC Inc.
Grace Wheaton, Data Analyst, RBAC Inc.
Oscar Tobar, Data Analyst, RBAC Inc.
Jiaxin Yang, Senior Natural Gas Analyst, RBAC Inc.
Richard Yiu, Data Analyst, RBAC Inc.
Guest Presenters / Invited Speakers:
George Wayne Jr., Kinder Morgan
Geoff Sloan, Poten & Partners
Anuj Patel, Siemens
Hua Fang, Black & Veatch
Charles Merrick, CRAI
Sergio Castellanos, University of Texas RESET Lab
Manuel Garcia, Los Alamos National Laboratory
Prakash Thimmapuram, Argonne National Laboratory