| 8:15am – 9:00am | Breakfast and Registration |
| 9:00am – 9:15am | Conference Introduction James Brooks, COO, RBAC Inc. |
| 9:15am – 9:45am | Highlights: 2026 Q2 GPCM North American Gas Outlook Rob Kachmar and Scott McKenna, RBAC Inc. |
| 9:45am – 10:15am | Highlights: 2026 Q2 G2M2 Global Gas Outlook Edward O’Toole, RBAC Inc |
| 10:15am – 10:30am | Morning Break |
| 10:30am – 11:00am | The LNG Supply Wave: China Demand, Southeast Asia Growth & Global Utilization Edward O’Toole, RBAC Inc. |
| 11:00am – 11:30am | From Global LNG Shifts to North American Gas: Impacts on Prices, Flow & Utilization Scott McKenna, RBAC Inc. |
| 11:30am – 12:00pm | G2M2 Global Market Case Study: LNG Demand, Trade Flows & Regional Competition Dr. Ning Lin, RBAC Inc. |
| 12:00pm – 1:00pm | Lunch |
| 1:00pm – 1:35pm | Generation, Transmission and Gas Infrastructure to meet Power Demand Growth Hua Fang, Black & Veatch |
| 1:35pm – 2:30pm | Panel: Data Centers, AI, and the Future of Gas Demand Guest Speakers Moderator: James Brooks, COO, RBAC |
| 2:30pm – 3:15pm | The Reliability Premium: Natural Gas, Infrastructure Investment, and the Next Wave of Data-Center Demand Charles Merrick, CRAI |
| 3:15pm – 3:30pm | Afternoon Break |
| 3:30pm – 4:30pm | User Roundtables: Market Questions, Modeling Challenges, and Workflow Ideas Dr. Ning Lin, Edward O’Toole, Scott McKenna, Rob Kachmar, RBAC Inc. |
| 4:30pm – 4:45pm | Daily Wrap-Up James Brooks, COO, RBAC Inc. |
| 5:30pm – 7:00pm | Reception |
| 8:15am – 9:00am | Breakfast |
| 9:00am – 9:40am | Fireside Chat with Kinder Morgan: LNG, Power Demand, and North American Infrastructure Planning George Wayne Jr., Kinder Morgan, Moderated by RBAC |
| 9:40am – 10:15am | U.S. Gulf LNG Competitiveness: Feedgas, Global Netbacks, and Henry Hub Risk TBA |
| 10:15am – 10:30am | Morning Break |
| 10:30am – 11:15am | The Data Center Buildout: Hype, Reality, and Constraints Anuj Patel, Siemens |
| 11:15am – 12:00pm | Large Loads in ERCOT and Mexico: What Moves from Queue to Real Demand? TBA |
| 12:00pm – 1:00pm | Lunch |
| 1:00am – 1:45pm | Using Continuation Cases to Model Unexpected Market Events GPCM Team |
| 1:45pm – 2:30pm | Integrating Natural Gas and Power Models: GPCM in DOE’s NAERM National Labs / DOE NAERM Team |
| 2:30pm – 3:15pm | Automating Scenario Workflows: APIs, Faster Runs, and Repeatable GPCM/G2M2 Analysis Dr. Ning Lin, RBAC Inc. |
| 3:15pm – 3:30pm | Afternoon Break |
| 3:30pm – 4:00pm | Flow Tracing and Visual Analytics: GDS Pro, Mapping, and Pipeline Pathing Kieran Leahy, RBAC Inc. |
| 4:00pm – 4:30pm | Future of Product Development: Easier, Better, Faster, Stronger Aaron Brooks, Product Manager, RBAC Inc |
| 4:30pm – 4:45pm | Daily Wrap-Up James Brooks, COO, RBAC Inc. |
| 8:15am – 9:00am | Breakfast |
| 9:00am – 9:30am | GPCM Storage Workshop Rob Kachmar and David Brooks, RBAC Inc. |
| 9:30am – 10:0am | GPCM Insights Workshop: Using Power BI to Analyze Results Ed O’Toole, RBAC Inc. |
| 10:00am – 10:30am | Advanced GPCM Supply Workflows: Elasticities, Associated Gas, Haynesville, and Permian Scenarios Scott McKenna, RBAC Inc. |
| 10:30am – 10:45am | Morning Break |
| 10:45am – 11:30am | GPCM Demand Workshop: Building and Testing Demand Scenarios Grace Wheaton, RBAC Inc. |
| 11:30am – 12:00pm | GPCM Infrastructure Workshop: Modeling Pipelines, Expansions, and Constraints David Brooks, RBAC Inc. |
| 12:00pm – 1:00pm | Lunch |
| 1:00pm – 4:00pm | One-on-One RBAC Sessions: Model Questions, Workflow Help, & Scenario Support Dr. Ning Lin, Edward O’Toole, Scott McKenna, Rob Kachmar, David Brooks |
RBAC Presenters:
Aaron Brooks, Product Manager, RBAC Inc.
Dr. Ning Lin, Director, RBAC Inc.
Edward O’Toole, Director of Global Gas Analysis, RBAC Inc.
Scott McKenna, Senior Analyst, RBAC Inc.
Rob Kachmar, Senior Natural Gas Analyst, RBAC Inc.
David Brooks, Senior Analyst, RBAC Inc.
Kieran Leahy, Programmer, RBAC Inc.
Grace Wheaton, Data Analyst, RBAC Inc.
Oscar Tobar, Data Analyst, RBAC Inc.
Guest Presenters / Invited Speakers:
George Wayne Jr., Kinder Morgan
Geoff Sloan, Poten & Partners
Anuj Patel, Siemens
Hua Fang, Black & Veatch
Charles Merrick, CRAI
Sergio Castellanos, University of Texas RESET Lab
National Labs / DOE NAERM Team